update on Absolutely no common : brutal Ethiopia dictator daughter along with her frien
The Obama Administration has requested Congress $583.5 million in assistance for Ethiopia’s genocidal junta for FY 2011, according to the U.S. Department of State, Office of Foreign Assistance.This amount does not include grants and loans from other U.S. Government branches.
The U.S. Congress has not approved the budget yet. The new Congress under Republican leadership is well-advised to reject the budget request since most of the money goes into the pockets of TPLF junta leaders Meles Zenawi and wife Azeb Mesfin. The rest goes to buy weapons that are used to brutalize the people of Ethiopia.
(See more details here)
Somalia picking up loose spare change from the ground. 84 .9 million
absolutely no money for war against al Qaida and its affiliates shabaab.
Fiscal Year | Funding Type | Account Name | Operating Unit | Category | Sector | Funding Amount | |
2011 | Request | Economic Support Fund | Somalia | Peace and Security | Conflict Mitigation and Reconciliation | 8,000,000.00 | |
2011 | Request | International Military Education and Training | Somalia | Peace and Security | Stabilization Operations and Security Sector Reform | 40,000.00 | |
2011 | Request | International Narcotics Control and Law Enforcement | Somalia | Peace and Security | Stabilization Operations and Security Sector Reform | 2,000,000.00 | |
2011 | Request | Nonproliferation, Antiterrorism, Demining and Related Programs | Somalia | Peace and Security | Stabilization Operations and Security Sector Reform | 2,000,000.00 | |
2011 | Request | Peacekeeping Operations | Somalia | Peace and Security | Stabilization Operations and Security Sector Reform | 53,550,000.00 | |
2011 | Request | Global Health and Child Survival - USAID | Somalia | Health | Maternal and Child Health | 1,550,000.00 | |
2011 | Request | Economic Support Fund | Somalia | Education and Social Services | Basic Education | 5,000,000.00 | |
2011 | Request | Economic Support Fund | Somalia | Democracy, Human Rights, and Governance | Good Governance | 4,000,000.00 | |
2011 | Request | Economic Support Fund | Somalia | Democracy, Human Rights, and Governance | Political Competition and Consensus-Building | 3,550,000.00 | |
2011 | Request | Economic Support Fund | Somalia | Democracy, Human Rights, and Governance | Civil Society | 1,000,000.00 | |
No comments:
Post a Comment